oled.atoled-display.net

CMEL OLED display here

Hier können sich die neuen Mitglieder vorstellen! Talk about yourself

CMEL OLED display here

Postby lizaofei168 on Sat 24. Oct 2009, 16:05

CMEL AM-OLED Product
Model No. TP Panel Size (Diagonal) Resolution Color Active Area(mm) Outline Dimension(mm) Color Saturation (NTSC)

C0200QILB-C 2" 176xRGBx220 262K Colors 31.68x39.96 38x49 >60%
C0240QGLA-T WITH OUT TP 2.4" 240xRGBx320 262K Colors 36.72x48.96 40.52x57.23 >60%
C0240QGLI-T WITH TP 2.4" 240xRGBx320 262K Colors 36.72x48.96 40.52x57.23 >60%
C0283QGLD-T WITH OUT TP 2.8" 240xRGBx320 262K Colors 43.20x57.60 49.1x67.3 70%
C0283QGLH-T WITH TP 2.8" 240xRGBx320 262K Colors 43.20x57.60 49.1x67.3 70%
P0340WQLC-T WITH OUT TP 3.4" 480xRGBx272 16M Colors 74.88x42.43 82.8x54.3 70%
P0340WQLB-T WITH TP 3.4" 480xRGBx272 16M Colors 74.88x42.43 82.8x54.3 70%
P0430WQLC-T WITH OUT TP 4.3" 480xRGBx272 16.7M Colors 95x53.9 102.04x63 >60%
P0430WQLB-T WITH TP 4.3" 480xRGBx272 16.7M Colors 95x53.9 102.04x63 >60%
P0760WVLB-T WITH OUT TP 7.6 800xRGBx480 16.7M Colors 165.60x99.36 173.60x115.26 >75%

these are CMEL OLED displays,all sizes here, if you need more ,please mail me: kevin@neowindows.com
lizaofei168
 
Posts: 4
Joined: Sat 24. Oct 2009, 15:57

Return to Welcome - Willkommen

Who is online

Users browsing this forum: No registered users and 1 guest

cron